TitleProduct

Water Submersible Pump

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2022-03-15 20:16

  • Browse the number:

    332

Send an inquiries

Company Profile

Zhengzhou Shenlong Pump Industry Co., Ltd

By certification [File Integrity]

Contact:apkpump(Mr.)  

Email:

Telephone:

Phone:

Area:Beijing

Address:Beijing

Website:http://www.china-submersiblepump.com/ http://apkpump.nrktech.com/

PRODUCT DETAILS


Notice:

1. Motor cavity MUST BE fill with clean water before the pump testing, installation and during working.

2. DO NOT use the cable as sling when install, should wear ropes on the handle;

3. The first stage impeller should go down the water level;

4. After shut down the power, should wait for more than 3mins when restart the pump;

5. When the pump finish work, it's better to cut off the power.


Water Submersible Pump Models

(Notice: flow rate, head meters, material, power supply, ODM OEM is available )

Model Power Flow rate Head meters
QJ type kw hp m3/h m
200QJ20-135/10 15 20 20 135
200QJ20-175/13 18.5 25 20 175
200QJ20-202/15 22 30 20 202
200QJ20-283/21 30 40 20 283
200QJ20-338/25 37 50 20 338
200QJ25-182/13 22 30 25 182
200QJ25-294/21 37 50 25 294
200QJ32-104/8 18.5 25 32 104
200QJ32-144/9 22 30 32 144
200QJ32-195/15 30 40 32 195
200QJ32-234/18 37 50 32 234
200QJ40-117/9 22 30 40 117
200QJ40-208/16 37 50 40 208
200QJ50-78/6 18.5 25 50 78
200QJ50-91/7 22 30 50 91
200QJ63-112/8 30 40 63 112
200QJ80-88/8 30 40 80 88
200QJ100-75/5 37 50 100 75
250QJ50-80/4 18.5 25 50 80
250QJ50-340/17 75 100 50 340
250QJ63-100/5 30 40 63 100
250QJ63-260/13 75 100 63 260
250QJ100-72/4 30 40 100 72
250QJ125-128/8 75 100 125 128
250QJ160-105/7 75 100 160 105
300QJ200-20/1 18.5 25 200 20
300QJ240-22/1 22 30 240 22
300QJ300-20/1 25 35 300 20
300QJ300-40/2 55 75 300 40
300QJ300-60/3 75 100 300 60
300QJ300-80/4 110 150 300 80
300QJ300-100/5 140 190 300 100
300QJ300-120/6 160 220 300 120
300QJ300-140/7 185 250 300 140
300QJ300-160/8 220 300 300 160
350QJ320-40/2 63 85 320 40
350QJ320-90/3 140 190 320 90
350QJ320-120/4 185 250 320 120
400QJ400-50/1 90 120 400 50
450QJ500-80/2 185 250 500 80
450QJ800-16/1 75 100 800 16
450QJ1000-16/1 90 120 1000 16
500QJ640-56/2 185 250 640 56
550QJ1200-18/1 110 150 1200 18
600QJ800-50/2 220 300 800 50
600QJ800-75/3 300 400 800 75
600QJ1000-20/1 110 150 1000 20
600QJ1000-40/2 220 300 1000 40
600QJ1000-60/3 300 400 1000 60


FAQ

Q:How long is warranty?

A:About 12 months.


Q:How long is production lead time?

A:Depends on quantity, the normal small amount production is about 10-25 days.


Q:What’s type of shipping?

A:Usually by sea, and will be based on the customer's destination to choose the most favorable most appropriate way


Q:What is the shipping terms you can provide?

A:Depends on customer's requirements, we can provide different transportation terms,

such as EXW, FOB, CIF.


Q:How can I pay for my items? What is the payment you can provide?

A:Usually by T/T, 50% down payment once PI confirmed, the balance will be paid after inspection and before shipment. L/C at sight.

http://www.china-submersiblepump.com/